MFB1-2.5YC AC wet pin self-rectifying solenoid for valve
Technical data
| Rated voltage (V) | DC: 12 24 110 220 AC: 110 220 |
| Rated force (N) | 25 |
| Rated stroke (mm) | 3 |
| Total stroke (mm) | ≥6.5 |
| Duty cycle (%) | 100 |
| Insulation class | B |
| Max operation frequency (t/h) | 12000 |
| Supply voltage tolerance (%) | +10~-15 |
| Degree of protection | IP55 |
| Working pressure (MPa) | 10 |
| Power consumption (W) | ≤30 |
| Inrush VA (VA) | - |
| Holding VA (VA) | - |
