MFZ1-5.5YC DC wet pin solenoid for valve
Technical data
| Rated voltage (V) | DC: 12 24 110 AC: 110 220 |
| Rated force (N) | 60 |
| Rated stroke (mm) | 4 |
| Total stroke (mm) | ≥8.5 |
| Duty cycle (%) | 100 |
| Insulation class | B |
| Max operation frequency (t/h) | 12000 |
| Supply voltage tolerance (%) | +10~-15 |
| Degree of protection | IP55 |
| Working pressure (MPa) | 10 |
| Power consumption | 40 |
| Inrush VA (VA) | - |
| Holding VA (VA) | - |

